RRC ECR 1154 Apprentice Recruitment 2025: The Railway Recruitment Cell (RRC) of the East Central Railway (ECR) has announced its Apprentice Recruitment 2025. This is a great chance for aspiring candidates to join the railway workforce and receive training under the Apprentices Act, 1961.
With a total of 1154 apprenticeship vacancies, this opportunity is open for various trades. Interested candidates can apply online through the official website before the last date, 14th February 2025 (11:59 PM).
RRC ECR 1154 Apprentice Recruitment 2025

Vacancy Distribution for Apprentice Recruitment 2025
The RRC ECR Apprentice recruitment offers positions across multiple trades. Candidates should check the official notification for the detailed trade-wise vacancy distribution.
Danapur Division | ||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 82 | 54 | 30 | 15 | 20 | 201 |
Welder | 05 | 02 | 01 | 00 | 00 | 08 |
Mechanic (Diesel) | 18 | 09 | 05 | 02 | 03 | 37 |
Refrigeration & AC Mechanic | 32 | 20 | 11 | 05 | 07 | 75 |
Forger and Heat Teater | 12 | 06 | 03 | 01 | 02 | 24 |
Carpenter | 06 | 02 | 01 | 00 | 00 | 09 |
Electronic Mechanic | 59 | 38 | 21 | 10 | 14 | 142 |
Painter (General) | 05 | 01 | 01 | 00 | 00 | 07 |
Electrician | 62 | 39 | 21 | 10 | 14 | 146 |
Wireman | 13 | 07 | 03 | 01 | 02 | 26 |
Total | 294 | 178 | 97 | 44 | 62 | 675 |
Dhanbad Division | ||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 19 | 10 | 06 | 03 | 03 | 41 |
Turner | 11 | 06 | 03 | 01 | 02 | 23 |
Mechanist | 05 | 01 | 01 | 00 | 00 | 07 |
Carpenter | 03 | 01 | 00 | 00 | 00 | 04 |
Welder (G&E) | 20 | 11 | 06 | 02 | 04 | 44 |
Mechanic Diesel (Fitter) | 08 | 03 | 02 | 01 | 01 | 15 |
Wireman | 11 | 05 | 03 | 01 | 02 | 22 |
Total | 77 | 37 | 21 | 09 | 12 | 156 |
Plant Depot / Pt. Deen Dayal Upadhyaya | ||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 19 | 06 | 03 | 02 | 02 | 22 |
Mechanist | 01 | 01 | 00 | 00 | 00 | 02 |
Welder (G&E) | 01 | 00 | 00 | 00 | 00 | 01 |
Electrician | 01 | 00 | 00 | 00 | 00 | 01 |
Mechanist / Grinder | 01 | 00 | 00 | 00 | 00 | 01 |
Turner | 01 | 00 | 00 | 00 | 00 | 01 |
Mechanical (Diesel) | 01 | 00 | 00 | 00 | 00 | 01 |
Total | 15 | 07 | 03 | 02 | 02 | 29 |
Samastipur Division | ||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 03 | 03 | 02 | 01 | 01 | 10 |
Turner | 02 | 01 | 00 | 00 | 00 | 03 |
Mechanical (Dsl) | 03 | 03 | 02 | 01 | 01 | 10 |
Electrician | 03 | 03 | 02 | 01 | 01 | 10 |
Electronics / Mechanical | 02 | 01 | 01 | 00 | 00 | 04 |
Welder | 02 | 01 | 00 | 00 | 00 | 03 |
Painter | 02 | 01 | 00 | 00 | 00 | 03 |
Carpenter | 02 | 01 | 00 | 00 | 00 | 03 |
Total | 19 | 14 | 07 | 03 | 03 | 46 |
Pt. Deen Dayal Upadhyaya Division | ||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 15 | 10 | 06 | 03 | 04 | 38 |
Welder (G&E) | 02 | 01 | 00 | 00 | 00 | 03 |
Electrician | 02 | 02 | 01 | 00 | 01 | 06 |
Turner | 01 | 00 | 00 | 00 | 00 | 01 |
Wireman | 01 | 00 | 00 | 00 | 00 | 01 |
Electronics Mechanic | 04 | 03 | 02 | 01 | 01 | 11 |
Mechanic (Dsl) | 02 | 01 | 01 | 00 | 00 | 04 |
Total | 27 | 17 | 10 | 04 | 06 | 64 |
Carriage & Wagon Repair Workshop / Harnaut | ||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 30 | 20 | 11 | 06 | 07 | 74 |
Mechanist | 05 | 03 | 02 | 01 | 01 | 12 |
Welder | 08 | 04 | 02 | 01 | 01 | 16 |
Elect | 05 | 02 | 01 | 00 | 00 | 08 |
Total | 48 | 29 | 16 | 08 | 09 | 110 |
Mechanical Workshop / Samastipur | ||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 04 | 02 | 01 | 01 | 01 | 09 |
Mechanist | 04 | 02 | 01 | 01 | 01 | 09 |
Welder (G&E) | 04 | 01 | 01 | 00 | 00 | 06 |
Electrician | 02 | 01 | 00 | 00 | 00 | 03 |
Total | 14 | 06 | 03 | 02 | 02 | 27 |
Sonpur Division | ||||||
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 10 | 05 | 03 | 01 | 02 | 21 |
Blacksmith | 04 | 01 | 00 | 00 | 00 | 05 |
Welder | 05 | 01 | 00 | 00 | 00 | 06 |
Carpenter | 05 | 01 | 00 | 00 | 00 | 06 |
Painter | 06 | 02 | 01 | 00 | 00 | 09 |
Total | 30 | 10 | 04 | 01 | 02 | 47 |
Eligibility Criteria
To apply for the RRC ECR 1154 Apprentice Recruitment, candidates must meet the following requirements:
Educational Qualification
- Matriculation (10th Class): Candidates must have passed under the 10+2 system with at least 50% aggregate marks from a recognized board.
- ITI Certificate: A certificate in the relevant trade from NCVT/SCVT is mandatory.
Age Limit
- Minimum Age: 15 years (as of 1st January 2025).
- Maximum Age: 24 years (as of 1st January 2025).
Age Relaxation:
- SC/ST candidates: 5 years.
- OBC candidates: 3 years.
- PwBD candidates: 10 years. Additional relaxations apply for SC/ST/OBC candidates within the PwBD category.
Application Fee
- ₹100 (Non-refundable): Payment must be made online during the application process.
- Exemptions: SC/ST, PwBD, and female candidates are exempted from the fee.
Selection Process
The selection process for RRC ECR Apprentice Recruitment 2025 is merit-based. Here’s how the merit list is prepared:
- Marks Weightage: Equal weightage is given to the average percentage of marks in:
- Matriculation (minimum 50% aggregate).
- ITI Examination in the relevant trade.
- Tie-Breaker Rules:
- Older candidates are given preference in case of a tie.
- If the date of birth is also the same, preference is given to the candidate who cleared Matriculation earlier.
- Final Steps: Shortlisted candidates will undergo:
- Document verification.
- Medical fitness examination as per Railway standards.
How to Apply Online for RRC ECR Apprentice Recruitment 2025
Follow these steps to submit your application:
- Visit the official website: www.rrcecr.gov.in.
- Click on the Apprentice Recruitment 2025 notification.
- Fill in the required details, including personal information and educational qualifications.
- Upload necessary documents like:
- Scanned photograph.
- Signature.
- Pay the application fee (if applicable).
- Review the details and submit your application.
- Take a printout of the submitted application for future reference.
Important Dates
Event | Date |
---|---|
Start of Online Application | 25th January 2025 |
Last Date to Apply | 14th February 2025 |
The RRC ECR Apprentice Recruitment 2025 is an excellent opportunity for young candidates looking to kick-start their career with Indian Railways. With 1154 vacancies and a streamlined application process, this recruitment drive ensures transparency and fairness.
Aspiring applicants should carefully review the eligibility criteria and apply well before the deadline. Don’t miss this chance to join the Railways and receive valuable hands-on training under the Apprentices Act.
FAQ’s
What is the last date to apply for RRC ECR Apprentice Recruitment 2025?
The last date to apply online is 14th February 2025, until 11:59 PM.
What is the application fee for RRC ECR Apprentice Recruitment?
The application fee is ₹100, but SC/ST, PwBD, and female candidates are exempted from paying the fee.
What is the age limit for RRC Apprentice Recruitment?
Candidates must be between 15 to 24 years of age as of 1st January 2025. Relaxations apply for SC/ST, OBC, and PwBD categories.
How are candidates selected for RRC Apprentice Recruitment?
Selection is based on a merit list prepared from marks in Matriculation (with at least 50% aggregate) and ITI examination in equal weightage.
How can I apply for the RRC ECR Apprentice Recruitment 2025?
Visit the official website www.rrcecr.gov.in, fill out the form, upload documents, pay the fee (if applicable), and submit the application.